<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://demingcollaboration.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://demingcollaboration.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 22:51:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Depression of 2016</title>
		<link>http://demingcollaboration.com/depression-of-2016/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=depression-of-2016</link>
		<comments>http://demingcollaboration.com/depression-of-2016/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:18:00 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://demingcollaboration.com/?p=4662</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://demingcollaboration.com/depression-of-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The only possible Economy: creating Socially Useful Value</title>
		<link>http://demingcollaboration.com/the-only-possible-economy-creating-socially-useful-value/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-only-possible-economy-creating-socially-useful-value</link>
		<comments>http://demingcollaboration.com/the-only-possible-economy-creating-socially-useful-value/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 21:03:30 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://demingcollaboration.com/?p=4389</guid>
		<description><![CDATA[By Jordi Cabré One could ask why some companies are successful and others are not, or why some have short-lived success and others maintain it over time. The answer is as simple as it is hard to believe. We have &#8230; <a href="http://demingcollaboration.com/the-only-possible-economy-creating-socially-useful-value/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://demingcollaboration.com/the-only-possible-economy-creating-socially-useful-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price vs Cost</title>
		<link>http://demingcollaboration.com/price-vs-cost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=price-vs-cost</link>
		<comments>http://demingcollaboration.com/price-vs-cost/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 12:48:17 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://demingcollaboration.com/?p=4058</guid>
		<description><![CDATA[PRICE VS COST: A DEGREE IN STUPIDITY &#8220;It was a dark and stormy night&#8230;&#8221; which is the way that most horror stories begin. But this was a horror story that would have long-term inpact and would affect basically thousands of &#8230; <a href="http://demingcollaboration.com/price-vs-cost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://demingcollaboration.com/price-vs-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality and Deming in a Nutshell</title>
		<link>http://demingcollaboration.com/quality-and-deming-in-a-nutshell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quality-and-deming-in-a-nutshell</link>
		<comments>http://demingcollaboration.com/quality-and-deming-in-a-nutshell/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 00:48:42 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://demingcollaboration.com/?p=3870</guid>
		<description><![CDATA[by Rafael Aguayo I was taken aback recently when some people who knew me personally but were not familiar with my work asked me what my books were about. I went into a long winded comprehensive explanation that probably left &#8230; <a href="http://demingcollaboration.com/quality-and-deming-in-a-nutshell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://demingcollaboration.com/quality-and-deming-in-a-nutshell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deming Myths III</title>
		<link>http://demingcollaboration.com/deming-myths-iii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deming-myths-iii</link>
		<comments>http://demingcollaboration.com/deming-myths-iii/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 23:10:05 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://demingcollaboration.com/?p=3832</guid>
		<description><![CDATA[Final Installment &#8211; Deming Myths Dan Strongin Myth: That Deming and Lean are related: Truth: Lean and Deming don&#8217;t really have all that much to do with each other, which is not to detract from either. Ohno was deeply influenced &#8230; <a href="http://demingcollaboration.com/deming-myths-iii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://demingcollaboration.com/deming-myths-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deming Myths II</title>
		<link>http://demingcollaboration.com/deming-myths-ii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deming-myths-ii</link>
		<comments>http://demingcollaboration.com/deming-myths-ii/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 23:09:22 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://demingcollaboration.com/?p=3830</guid>
		<description><![CDATA[More Deming Myths Dan Strongin There is are a lot of misconception online and in practice about what Dr. Deming said, and meant Myth: Deming alone brought quality to Japan in the 1950s Truth: Where it stands, based on the &#8230; <a href="http://demingcollaboration.com/deming-myths-ii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://demingcollaboration.com/deming-myths-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deming Myths</title>
		<link>http://demingcollaboration.com/deming-myths-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deming-myths-4</link>
		<comments>http://demingcollaboration.com/deming-myths-4/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 23:07:52 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://demingcollaboration.com/?p=3828</guid>
		<description><![CDATA[Dispelling Some Deming Myths Dan Strongin There is are a lot of misconception online and in practice about what Dr. Deming said, and meant, so I want to take on a couple of the more common myths. As always, it &#8230; <a href="http://demingcollaboration.com/deming-myths-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://demingcollaboration.com/deming-myths-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Effects of over Adjustment</title>
		<link>http://demingcollaboration.com/more-effects-of-over-adjustment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-effects-of-over-adjustment</link>
		<comments>http://demingcollaboration.com/more-effects-of-over-adjustment/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 01:58:16 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://demingcollaboration.com/?p=3715</guid>
		<description><![CDATA[He was very good at his job, and I dare say no one I’ve ever known had better mechanical proficiency than him. Many of his apprentices have a high opinion of his skills to this day. In the 1940s, he &#8230; <a href="http://demingcollaboration.com/more-effects-of-over-adjustment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://demingcollaboration.com/more-effects-of-over-adjustment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More View</title>
		<link>http://demingcollaboration.com/more-view/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-view</link>
		<comments>http://demingcollaboration.com/more-view/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 01:50:16 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://demingcollaboration.com/?p=3708</guid>
		<description><![CDATA[Never mind that the boy is left handed and the pictures in the book are of a right handed archer. The boy is Alan Pippenger, one of 3 sons of Capt. F.M. Pippenger deep sea fishing captain. Neither parent has &#8230; <a href="http://demingcollaboration.com/more-view/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://demingcollaboration.com/more-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Control Charts</title>
		<link>http://demingcollaboration.com/more-control-charts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-control-charts</link>
		<comments>http://demingcollaboration.com/more-control-charts/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 01:45:58 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://demingcollaboration.com/?p=3702</guid>
		<description><![CDATA[A lot of work has been done with Shewhart&#8217;s Control Charts, extending it well beyond where it was meant to go. There are some high-toned, scientific and hyper-academic arguments over control charts out there, in part due to the deeply &#8230; <a href="http://demingcollaboration.com/more-control-charts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://demingcollaboration.com/more-control-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
